To avoid word overlap, Safari & FireFox users may wish to switch to Explorer
|
|
|
|
** For optimum viewing, FireFox users may wish to switch to Explorer **
|
|
Gift Packs:
Bargain Barn:
Specialty Items: |
|
Frozen Meat:
Whole, 1/2, 1/4 1/5 Bundles: ELK, BUFFALO
Specialty Items:
|
|
CHEAP SHIPPING! EAST COAST +35 LB CUSTOMERS now get FROZEN shipping at Ground Transport Prices! AMERICA'S VALUE LEADER FOR BUFFALO MEAT ALL ACROSS THE USA! ORDER ON THE NET THEN Please call 1-888-338-4581 (7:30AM to 6PM Mtn Time) THANK YOU. Whole Buffalo Half Buffalo Quarter Buffalo Fifth of Buffalo Eighth Buffalo Deer Meat | ELK Meat | Natural Beef | Chevon - Cabrito Buffalo Meat Cooking Tips | Buffalo Meat Recipes | Buffalo Meat Nutritional info | Buffalo Sausage
WE'LL FIND THE BEST SHIPPING RATE AVAILABLE TO KEEP YOUR PACKAGE FROZEN. |
NOTICE: Sorry, DUE TO OUR ALREADY LOW LOW PRICES, PROMOTION CODES DO NOT APPLY To the various BUFFALO BUNDLES
WEBSITE TRANSACTIONS SECURED BY:
EquiFAX Secure Global eBusiness , a division of
![]()
We can supply the equivalent of whole, half, quarter, fifth and eighth Buffalo cut-meat bundles at 5% to 15% off our regular, already low-cost ranch prices. We use only young animals for our buffalo cut meat, hence our Buffalo Bundles are smaller than most outfits average animal size. Young animals insures a tasty and tender meat.
IMPORTANT NOTICE:
While termed "whole" "half" or a "quarter buffalo", etc., Grande Natural Meat is actually sold as individual, fully-cut portions of meat potentially from different buffalo animals, cut at different times or USDA facilities. Those cumulative cuts, when added up are approximately equal to the average weight of all specific cuts from a true whole, half, or quarter of a young buffalo cow or bull.
USDA-INSPECTED AND VACUUM-SEALED FOR YOUR PROTECTION
Exact package weights may vary, but you will always receive at least, or more than the total poundage and the total value of your buffalo meat order....guaranteed!
Some elective variation of specific cuts is acceptable upon discussion with your Grande Meats representative. For example: Burger may be in 1 lb packs of 3 to 1 patties or in 1 lb bulk ground packs. Some products can even be traded for sausage or other cuts at a proportional retail cost adjustment. We would be delighted to help you get exactly what you want!
Return to the BUFFALO Meat order page

ALL ITEMS IN STOCK FOR BUNDLES, OR WE WILL SUBSTITUTE
A HIGHER VALUE PRODUCT WITH YOUR APPROVAL
NOTICE: DUE TO OUR ALREADY LOW LOW PRICES, PROMOTION CODES DO NOT APPLY To the various BUFFALO BUNDLES
To avoid word overlap, Safari & FireFox users may wish to switch to Explorer
WHOLE BUFFALO Bundle with 15% discount!
| WHOLE BUFFALO | Approx | Est. | Price after | |||||||
| MEAT | weight | Retail | Retail | discount of | YOUR | |||||
| CUTS | in lbs. | $/lb. | Value | 15.0% | COST | |||||
| Tenderloin | 10 | 4 oz & 6 to 8 oz Filets | 3.3% | $ 28.95 | $289.50 | $ 24.61 | $ 246.08 | |||
| Rib Eye | 14 | lbs 1" thick steaks | 4.6% | $ 17.95 | $251.30 | $ 15.26 | $ 213.61 | |||
| NY Loin | 12 | lbs 1" thick steaks | 4.0% | $ 15.95 | $191.40 | $ 13.56 | $ 162.69 | |||
| Top Sirloin | 10 | lbs 3/4" steaks | 3.3% | $ 12.95 | $129.50 | $ 11.01 | $ 110.08 | |||
| Medallion or Philly Steaks | 7 | lbs 3/4" steaks or sliced | 2.3% | $ 8.95 | $ 62.65 | $ 7.61 | $ 53.25 | |||
| Sirloin Tip & Top Rd. Rst | 32 | Lb. 3# to 7# roasts | 10.6% | $ 6.95 | $222.40 | $ 5.91 | $ 189.04 | |||
| Bottom Rd. & Eye Round | 28 | lbs Roasts or Steaks | 9.3% | $ 6.95 | $194.60 | $ 5.91 | $ 165.41 | |||
| Chuck Roast or Steak | 38 | lbs Roasts or Steaks | 12.6% | $ 5.65 | $214.70 | $ 4.80 | $ 182.50 | |||
| Brisket & Flank | 12 | lbs 1# to 3# slabs | 4.0% | $ 6.95 | $ 83.40 | $ 5.91 | $ 70.89 | |||
| Short Ribs (bone-in) | 22 | 5 lb slabs | 7.3% | $ 5.95 | $ 130.90 | $ 5.06 | $ 111.27 | |||
| Stew Meat | 9 | lbs. cut to 1" pieces | 3.0% | $ 5.95 | $ 53.55 | $ 5.06 | $ 49.34 | |||
| Burger | 108 | lbs, patties or bulk | 35.8% | $ 5.79 | $625.32 | $ 4.92 | $ 531.52 | |||
| Total | $2382.22 | |||||||||
|
YOUR TOTAL COST |
||||||||||
| TOTAL OF |
302 |
pounds | 100.0% | (PLUS SHIPPING) |
$2085.68 |
|||||
| save |
$296.54 |
|||||||||
| AVERAGE COST PER POUND (cut & vacuum packed) | $ 6.91 | |||||||||
IF the chart numbers are jumbled, hit your REFRESH BUTTON, you may need to use Internet Explorer
|
# of Bundles to Order (Secured Transactions) |
Price per Bundle |
||
| Grain-Fed Buffalo Bundle, boneless and fully processed at USDA facilities, not less than 302# total weight |
$2085.68 plus shipping |
WEBSITE TRANSACTIONS SECURED BY:
EquiFAX Secure Global eBusiness , a division of
![]()
FOR CROSS COUNTRY SHIPMENT, One whole buffalo requires 5 large shipping boxes, for a total foam box and dry ice charge of AN ADDITIONAL $90.00 plus the specific UPS ground transport charge. Shipping Weight ~395#
Two animals (~800) pounds can be shipped frozen truck express all the way to the East Coast for about $400. POOL YOUR ORDER WITH FRIENDS AND NEIGHBORS. It takes about a week, right to your door!
NOTICE: DUE TO OUR ALREADY LOW LOW PRICES, PROMOTION CODES DO NOT APPLY To the various BUFFALO BUNDLES
* * * * * * * * * *
| 1/2 BUFFALO BUNDLE with 12.5% discount! | ||||||||||
| 1/2 BUFFALO | Approx | Est. | Price after | ||||||||
| MEAT | weight | Retail | Retail | discount of | YOUR | ||||||
| CUTS | in lbs. | $/lb. | Value | 12.5% | COST | ||||||
| Tenderloin | 5 | 4 oz & 8 oz Filets | 3.3% | $ 28.95 | $ 144.75 | $ 25.33 | $ 126.66 | ||||
| Rib Eye | 7 | lbs thick steaks | 4.6% | $ 17.95 | $ 125.65 | $ 15.71 | $ 109.94 | ||||
| NY Loin | 6 | lbs thick steaks | 4.0% | $ 15.95 | $ 95.70 | $ 13.96 | $ 83.74 | ||||
| Top Sirloin | 5 | lbs 3/4" steaks | 3.3% | $ 12.95 | $ 64.75 | $ 11.33 | $ 56.66 | ||||
| Medallion Rd Steaks | 3 | lbs 3/4" steaks | 2.0% | $ 8.95 | $ 26.85 | $ 7.83 | $ 23.49 | ||||
| Sirloin Tip & Top Rd. Roast | 16 | Lb. 3# to 7# roasts | 10.6% | $ 6.95 | $ 111.20 | $ 6.08 | $ 97.30 | ||||
| Bottom Rd. & Eye Round | 14 | lbs Roasts or Steaks | 9.3% | $ 6.95 | $ 97.30 | $ 6.08 | $ 85.14 | ||||
| Chuck Roast and Steak | 19 | lbs Roasts or Steaks | 12.6% | $ 5.65 | $ 107.35 | $ 4.94 | $ 93.93 | ||||
| Brisket & Flank | 6 | lbs single slab | 4.0% | $ 6.95 | $ 41.70 | $ 6.08 | $ 36.49 | ||||
| Short Ribs (bone-in) | 12 | 5 lb slabs | 7.9% | $ 5.95 | $ 71.40 | $ 5.21 | $ 62.48 | ||||
| Stew Meat | 4 | lbs. cut to 1" pieces | 2.6% | $ 6.45 | $ 25.80 | $ 5.64 | $ 22.58 | ||||
| Burger | 54 | lbs, patties or bulk | 35.8% | $ 5.79 | $ 312.66 | $ 5.07 | $ 273.78 | ||||
| $1225.11 | |||||||||||
| YOUR TOTAL COST | |||||||||||
| TOTAL OF |
151 |
pounds | 100.0% | (PLUS SHIPPING) |
$ 1072.19 |
||||||
| save |
$ 152.92 |
||||||||||
| AVERAGE COST PER POUND (cut & vacuum packed) | $ 7.10 | ||||||||||
IF the chart numbers are jumbled, hit your REFRESH BUTTON, you may need to use Internet Explorer
|
# of 1/2 Bundles to Order (Secured Transactions) |
Price per 1/2 Bundle |
||
| 1/2 Grain-Fed Buffalo BUNDLE, boneless and fully processed at USDA facilities, not less than 151# total weight. |
$1072.19 plus shipping |
WEBSITE TRANSACTIONS SECURED BY:
EquiFAX Secure Global eBusiness , a division of
![]()
FOR CROSS COUNTRY SHIPMENT, One half buffalo requires 3 shipping boxes, two large box and one medium box for a total foam box and dry ice charge of AN ADDITIONAL $50.00 plus the specific UPS ground transport charge. Shipping Weight ~202#
NOTICE: DUE TO OUR ALREADY LOW LOW PRICES, PROMOTION CODES DO NOT APPLY To the various BUFFALO BUNDLES
To avoid word overlap, Safari & FireFox users may wish to switch to Explorer
* * * * * * * * * *
| 1/4 BUFFALO BUNDLE with 10% discount! | ||||||||||
| 1/4 BUFFALO | Approx | Est. | Price after | ||||||||
| MEAT | weight | Retail | Retail | discount of | YOUR | ||||||
| CUTS | in lbs. | $/lb. | Value | 10.0% | COST | ||||||
| Tenderloin | 2.5 | 4 oz & 8 oz Filets | 3.3% | $ 28.95 | $ 72.38 | $ 26.06 | $ 65.14 | ||||
| Rib Eye | 3.5 | lbs thick steaks | 4.6% | $ 17.95 | $ 62.83 | $ 16.16 | $ 56.54 | ||||
| NY Loin | 3 | lbs thick steaks | 4.0% | $ 15.95 | $ 47.85 | $ 14.36 | $ 43.07 | ||||
| Top Sirloin | 2.5 | lbs 3/4" steaks | 3.3% | $ 12.95 | $ 32.38 | $ 11.66 | $ 29.14 | ||||
| Medallion Rd Steaks | 2 | lbs 3/4" steaks | 2.6% | $ 8.95 | $ 17.90 | $ 8.06 | $ 16.11 | ||||
| Sirloin Tip & Top Rd. Roast | 8 | Lb. 3# to 7# roasts | 10.6% | $ 6.95 | $ 55.60 | $ 6.26 | $ 50.04 | ||||
| Bottom Rd. & Eye Round | 7 | lbs Roasts or Steaks | 9.3% | $ 6.95 | $ 48.65 | $ 6.26 | $ 43.79 | ||||
| Chuck Roast and Steak | 10 | lbs Roasts or Steaks | 13.2% | $ 5.65 | $ 56.50 | $ 5.09 | $ 50.85 | ||||
| Brisket & Flank | 3 | lbs single slab | 4.0% | $ 6.95 | $ 20.85 | $ 6.26 | $ 18.77 | ||||
| Short Ribs (bone-in) | 5 | 5 lb slabs | 6.6% | $ 5.95 | $ 29.75 | $ 5.36 | $ 26.78 | ||||
| Stew Meat | 2 | lbs. cut to 1" pieces | 2.6% | $ 6.45 | $ 12.90 | $ 5.81 | $ 11.61 | ||||
| Burger | 27 | lbs, patties or bulk | 35.8% | $ 5.79 | $ 156.33 | $ 5.21 | $ 140.67 | ||||
| $ 613.91 | |||||||||||
| YOUR TOTAL COST | |||||||||||
| TOTAL OF |
75.5 |
pounds | 100.0% | (PLUS SHIPPING) |
$552.48 |
||||||
| save |
$ 61.43 |
||||||||||
| AVERAGE COST PER POUND (cut & vacuum packed) | $ 7.32 | ||||||||||
IF the chart numbers are jumbled, hit your REFRESH BUTTON, you may need to use Internet Explorer
WEBSITE TRANSACTIONS SECURED BY:
EquiFAX Secure Global eBusiness , a division of
![]()
FOR CROSS COUNTRY SHIPMENT, One quarter buffalo requires one larger shipping box, and one medium shipping box for a total foam box and dry ice charge of AN ADDITIONAL $32.00 plus the specific UPS ground transport charge. Shipping Weight ~104#
NOTICE: DUE TO OUR ALREADY LOW LOW PRICES, PROMOTION CODES DO NOT APPLY To the various BUFFALO BUNDLES
* * * * * * * * * *
A FIFTH OF BUFFALO with a 7.5% Discount!
| ENJOY A Hardy FIFTH OF BUFFALO | Approx | Est. | Price after | |||||||
| MEAT | weight | Retail | Retail | discount of | YOUR | |||||
| CUTS | in lbs. | $/lb. | Value | 7.5% | COST | |||||
| Tenderloin | 2 | 4 oz & 6 to 8 oz Filets | 3.3% | $ 28.95 | $57.90 | $ 26.78 | $ 53.56 | |||
| Rib Eye | 3 | lbs 1" thick steaks | 4.9% | $ 17.95 | $53.85 | $ 16.60 | $ 49.81 | |||
| NY Loin | 2.5 | lbs 1" thick steaks | 4.1% | $ 15.95 | $39.88 | $ 14.75 | $ 36.88 | |||
| Top Sirloin | 2 | lbs 3/4" steaks | 3.3% | $ 12.95 | $25.90 | $ 11.98 | $ 23.96 | |||
| Medallion or Philly Steaks | 1.5 | lbs 3/4" steaks or sliced | 2.5% | $ 8.95 | $13.43 | $ 8.28 | $ 12.42 | |||
| Sirloin Tip & Top Rd. Rst | 6 | Lb. 3# to 7# roasts | 9.8% | $ 6.95 | $41.70 | $ 6.43 | $ 38.57 | |||
| Bottom Rd. & Eye Round | 5 | lbs Roasts or Steaks | 8.2% | $ 6.95 | $34.75 | $ 6.43 | $ 32.14 | |||
| Chuck Roast or Steak | 7 | lbs Roasts or Steaks | 11.5% | $ 5.65 | $39.55 | $ 5.23 | $ 36.58 | |||
| Brisket & Flank | 3 | lbs 1# to 3# slabs | 4.9% | $ 6.95 | $20.85 | $ 6.43 | $ 19.29 | |||
| Short Ribs (bone-in) | 5 | 5 lb slabs | 8.2% | $ 5.95 | $29.75 | $ 5.50 | $ 27.52 | |||
| Stew Meat | 2 | lbs. cut to 1" pieces | 3.3% | $ 5.95 | $12.90 | $ 5.97 | $ 11.93 | |||
| Burger | 22 | lbs, patties or bulk | 36.1% | $ 5.79 | $127.38 | $ 5.36 | $ 117.82 | |||
| Total | $497.83 | |||||||||
|
YOUR TOTAL COST |
||||||||||
| TOTAL OF |
61 |
pounds | 100.0% | (PLUS SHIPPING) |
$460.50 |
|||||
| save |
$37.33 |
|||||||||
| AVERAGE COST PER POUND (cut & vacuum packed) | $ 7.55 | |||||||||
IF the chart numbers are jumbled, hit your REFRESH BUTTON, you may need to use Internet Explorer
|
Click to enlarge |
|
# of 1/5 Bundles to Order (Secured Transactions) |
Price per 1/5 Bundle |
|
| 1/5 Grain-Fed Buffalo BUNDLE, boneless and fully processed at USDA facilities, not less than 61# total weight. |
$460.50 plus shipping |
WEBSITE TRANSACTIONS SECURED BY:
EquiFAX Secure Global eBusiness , a division of
![]()
FOR CROSS COUNTRY SHIPMENT, One quarter buffalo requires one larger shipping box for a total foam box and dry ice charge of AN ADDITIONAL $20.00 plus the specific UPS ground transport charge. Shipping Weight ~70#
NOTICE: DUE TO OUR ALREADY LOW LOW PRICES, PROMOTION CODES DO NOT APPLY To the various BUFFALO BUNDLES
To avoid word overlap, Safari & FireFox users may wish to switch to Explorer
* * * * * * * * * *
A EIGHTH OF BUFFALO with a 5.0% Discount!
| AN ENJOYABLE Eighth OF BUFFALO | Approx | Est. | Price after | |||||||
| MEAT | weight | Retail | Retail | discount of | YOUR | |||||
| CUTS | in lbs. | $/lb. | Value | 5.0% | COST | |||||
| Tenderloin | 1 | 4 oz & 6 to 8 oz Filets | 2.7% | $ 28.95 | $28.95 | $ 27.5 | $ 27.50 | |||
| Rib Eye | 2 | lbs 1" thick steaks | 5.3% | $ 17.95 | $35.90 | $ 17.05 | $ 34.11 | |||
| NY Loin | 2 | lbs 1" thick steaks | 5.3% | $ 15.95 | $31.90 | $ 15.15 | $ 30.31 | |||
| Top Sirloin | 1 | lbs 3/4" steaks | 2.7% | $ 12.95 | $12.95 | $ 12.30 | $ 12.30 | |||
| Medallion or Philly Steaks | 1 | lbs 3/4" steaks or sliced | 2.7% | $ 8.95 | $8.95 | $ 8.50 | $ 8.50 | |||
| Sirloin Tip & Top Rd. Rst | 4 | Lb. 3# to 7# roasts | 10.7% | $ 6.95 | $27.80 | $ 6.60 | $ 26.41 | |||
| Bottom Rd. & Eye Round | 3 | lbs Roasts or Steaks | 8.0% | $ 6.95 | $20.85 | $ 6.60 | $ 19.81 | |||
| Chuck Roast or Steak | 5 | lbs Roasts or Steaks | 13.3% | $ 5.65 | $28.25 | $ 5.37 | $ 26.84 | |||
| Brisket & Flank | 1.5 | lbs 1# to 3# slabs | 4.0% | $ 6.95 | $10.43 | $ 6.60 | $ 9.90 | |||
| Short Ribs (bone-in) | 3 | 5 lb slabs | 8.0% | $ 5.95 | $17.85 | $ 5.65 | $ 16.96 | |||
| Stew Meat | 1 | lbs. cut to 1" pieces | 2.7% | $ 5.95 | $6.45 | $ 6.13 | $ 6.13 | |||
| Burger | 13 | lbs, patties or bulk | 34.7% | $ 5.79 | $75.27 | $ 5.50 | $ 71.51 | |||
| Total | $305.55 | |||||||||
|
YOUR TOTAL COST |
||||||||||
| TOTAL OF |
37.5 |
pounds | 100.0% | (PLUS SHIPPING) |
$290.27 |
|||||
| save |
$15.28 |
|||||||||
| AVERAGE COST PER POUND | $ 7.74 | |||||||||
IF the chart numbers are jumbled, hit your REFRESH BUTTON, you may need to use Internet Explorer
|
Click to enlarge |
|
# of 1/8 Bundles to Order (Secured Transactions) |
Price per 1/8 Bundle |
|
| 1/8 Grain-Fed Buffalo BUNDLE, boneless and fully processed at USDA facilities, not less than 37.5# total weight. |
$290.27plus shipping |
WEBSITE TRANSACTIONS SECURED BY:
EquiFAX Secure Global eBusiness , a division of
![]()
FOR CROSS COUNTRY SHIPMENT, One eighth buffalo requires one medium shipping box for a total foam box and dry ice charge of AN ADDITIONAL $16.00 plus the specific UPS ground transport charge. Shipping Weight ~45#
|
|
If
you are lost....always return to HOME
|
IMPORTANT NOTICE:
While termed "whole" "half" or a "quarter Buffalo", etc, Grande Natural Buffalo Meat is actually sold as individual, fully-cut portions of meat possibly from different buffalo animals, cut at different times or USDA facilities. Those cumulative cuts, when added up are approximately equal to the approximate weight of all specific cuts from a true whole, half, or quarter, etc. of a young buffalo cow.
To avoid word overlap, Safari & FireFox users may wish to switch to Explorer
Questions? Email us
Return to the BUFFALO Meat order page
Please Call Grande Premium Meats at 719-657-0942, 1-888-338-4581
(8 AM to 6 PM
MST)
for questions regarding our Products.